Overview
When speed, safety, and accuracy matter most, hospitals choose the GSI 70 Automated OAE newborn hearing screener from Grason-Stadler. The GSI 70 is ideal for the demanding setting of well-baby or NICU nurseries: it's fast, easy to use, intelligently and ergonomically designed, and backed by Grason-Stadler's reputation for quality and service. There are two versions of the GSI 70 - the Single-Patient model, which is suited for hospitals with fewer than 500 births per year, and the Multi-Patient model, which easily meets the screening and data-management requirements of nurseries handling larger newborn populations.
You can have results in as few as 10 seconds per ear when babies are properly prepared for this noninvasive otoacoustic emissions (OAE) test. Several features make the GSI 70 one of the fastest automated OAE screeners available. Our superior probe design reduces the noise that can interfere with OAE testing, resulting in a faster, more accurate screening result. The system's intelligent design produces just enough tones to get an accurate assessment in as little time as possible. And the portable screener makes it easier and faster to bring the test to the baby. The GSI 70 offers all that you'd expect from Grason-Stadler, the leader in hearing testing since 1949.
Specifications
| GENERAL SPECIFICATIONS: | 11.41”(W) x 9.8”(D) x 4.3”(H) Weight: 1.49lb (screener), 3.88lb (printer) Test Types: Distortion Product Otoacoustic Emissions Protocols: Screening, User-defined Interface: RS232, IrDa port Printout: Internal |
| ENVIRONMENTAL: | Temperature: - Storage: -4° F to 104° F - Operating: 59° F to 95° F - Humidity: 10% to 90% (non-condensing) |
| SINGLE-PATIENT UNIT: | Test Protocol: 4k, 3k and 2k Hz at 65/55 dB SPL (Note: if the result is Noise or if the DP response is below the Pass line at any frequency, the test frequency is shifted slightly and then automatically re-tested) Automatic Scoring: Pass, Refer, Noise, or Abort, based upon GSI Clinical Study results Screener Internal Memory: One each, right and left ear GSI 70 Single-Patient System consists of: - Screener with Probe/Pod Assembly and - Rechargeable NiCad Battery - Printer/Charger with Power Cord - Quick Check Cavity - Thermal Printer Paper, 1 roll - Adhesive Printer Paper, 1 roll - Eartip Starter Kit (12 sizes, 3.5 to 14 mm; 4 each) - Probe Tip Cleaning Kit - User Manual - Abbreviated Instruction Sheet - Instructional Booklet |
| MULTI-PATIENT UNIT: | Test Protocol: 4k, 3k and 2k Hz at 65/55 dB SPL (with ability to shift frequency slightly, if required) or user definable via Data Management Software (6 DP points max; over frequency range of 1.5k to 6.0k Hz; multiple protocols can be developed) Automatic Scoring: Pass, Refer, Noise, or Abort, based upon GSI Clinical Study results if using GSI default protocol or configured to match user-developed protocol(s) Screener Internal Memory: 150 names or ID numbers; 350 test results (9 tests per patient) GSI 70 Multi-Patient System consists of: - Screener with Probe/Pod Assembly - Rechargeable NiCad Battery - Touch Screen and Stylus - GSI 70 Data-Management Software* - Serial Interface Cable - Printer/Charger with Power Cord - Quick Check Cavity - Thermal Printer Paper, 1 roll - Adhesive Printer Paper, 1 roll - Eartip Starter Kit (12 sizes, 3.5 to 14 mm; 4 each) - Probe Tip Cleaning Kit - User Manual - Abbreviated Instruction Sheet - Instructional Booklet - Instructional Video *CPU requirements: Pentium processor, 16 MB RAM, 500 MB Hard Drive, RS232 or IrDa port, VGA display, Windows® 95 or 98. Computer not included with Multi- Patient System. |
| STIMULUS TONES: | Frequency: 1188 to 6000 Hz Level: 45 to 70 dBSPL Test Time: 10 sec per ear depending on protocol |
| OPTIONAL ACCESSORIES – SINGLE AND MULTI-PATIENT: | Thermal Printer Paper 1700-9627 Adhesive Printer Paper 1700-9657 Mobile Stand 1770-9675 Foot Switch 1770-9676 Carrying Case (System) 1770-9689 Eartip Kits (Bulk Qty) Contact GSI |
| LANGUAGE KITS: | GSI 70 Single-Patient System - English . .1770-9657E - French . .1770-9657F - German . 1770-9657G - Spanish . .1770-9657S - Italian . 1770-9657I - Chinese . 1770-9657C - Japanese . . .1770-9657J GSI 70 Multi-Patient System - English . .1770-9656E - French . .1770-9656F - German . 1770-9656G - Spanish . .1770-9656S - Italian . 1770-9656I - Chinese . 1770-9656C - Japanese . . .1770-9656J |
| QUALITY SYSTEM: | Manufactured, designed, developed and marketed under ISO 13485, ISO 9001 certified quality system. |
| COMPLIANCE / REGULATORY STANDARDS: | Designed, tested and manufactured to meet the following domestic (USA), Canadian, European and International Standards: UL 2601-1 American Standards for Medical Electrical Equipment IEC 601-1, EN 60601-1 International Standards for Medical Electrical Equipment CSA C22.2 # 601-1-M90 Medical Device Directive (MDD) (ID No.: 0086) to comply with “EC Directive” 93/42/EEC |
GSI 70